User Tools

Site Tools


mupif_models

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

mupif_models [2022/07/22 13:29] – created bpmupif_models [2022/07/22 13:33] (current) bp
Line 4: Line 4:
 | Comsol Multiphysics | www.comsol.com | Angela Madeo @ insa-lyon | | | Comsol Multiphysics | www.comsol.com | Angela Madeo @ insa-lyon | |
 | Micress             | https://micress.rwth-aachen.de/| Georg J. Schmitz @ access-technology | | | Micress             | https://micress.rwth-aachen.de/| Georg J. Schmitz @ access-technology | |
-| GTM-X               | https://www.celsian.nl/computational-fluid-dynamics/ | Luuk Thielen CElSian | | +| GTM-X               | https://www.celsian.nl/computational-fluid-dynamics/ | Luuk Thielen CElSian | | 
-| Abaqus              | https://www.3ds.com/ | Salim Beluettair @ LIST | |+| Abaqus              | https://www.3ds.com/ | Salim Belouettar @ LIST | |
 | Digimat             | https://www.e-xstream.com/products/digimat | Laurent ADAM | | | Digimat             | https://www.e-xstream.com/products/digimat | Laurent ADAM | |
-| ESI VPS             | https://www.esi-group.com/ | Patrick de Luca | |+| ESI VPS             | https://www.esi-group.com/ | Patrick de Luca @ ESI| |
 | FDS                 | https://pages.nist.gov/fds-smv/ | Stanislav Sulc @CVUT | | | FDS                 | https://pages.nist.gov/fds-smv/ | Stanislav Sulc @CVUT | |
-| MUL2                | http://www.mul2.polito.it/index.php/home | Marco Petrolo| |+| MUL2                | http://www.mul2.polito.it/index.php/home | Marco Petrolo @ Polito| |
                
mupif_models.txt · Last modified: 2022/07/22 13:33 by bp