start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
start [2025/05/07 11:05] – [Related Publications] bp | start [2025/05/07 11:07] (current) – bp | ||
---|---|---|---|
Line 121: | Line 121: | ||
===== Acknowledgements===== | ===== Acknowledgements===== | ||
* The original development of MuPIF has been funded by Grant Agency of the Czech Republic - Project No. P105/ | * The original development of MuPIF has been funded by Grant Agency of the Czech Republic - Project No. P105/ | ||
- | * The development has been supported by several EU project: | + | * The development has been supported by several EU/ |
* MMP - Multiscale Modelling Platform: Smart design of nano-enabled products in green technologies (FP7 project number 604279), | * MMP - Multiscale Modelling Platform: Smart design of nano-enabled products in green technologies (FP7 project number 604279), | ||
* [[http:// | * [[http:// | ||
- | + | * [[http:// | |
- | At present, the MuPIF development is supported by following projects | + | * DeeMa project (Deep-Learning and Optimisation Enabled Material Microstructure Design), funded by Technology Agency of the Czech Republic, grant agreement no. TH75020002. |
- | | + | * INODIN project (Innovative methods for materials diagnostics and monitoring of engineering infrastructure to improve its durability and service life), funded by MŠMT, grant agreement CZ.02.01.01/ |
- | * DeeMa project (Deep-Learning and Optimisation Enabled Material Microstructure Design), funded by Technology Agency of the Czech Republic, grant agreement no. TH75020002. | + | |
| | ||
start.1746608703.txt.gz · Last modified: 2025/05/07 11:05 by bp