start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2025/01/24 21:20] – bp | start [2025/11/22 13:38] (current) – bp | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| {{ : | {{ : | ||
| {{keywords> | {{keywords> | ||
| - | ====== MuPIF ====== | + | ====== MuPIF - Empowering Complex Multiphysics Simulations with Open-Source, |
| - | MuPIF is an open-source, | ||
| - | **Key features of MuPIF include:** | + | MuPIF is an open-source, |
| + | |||
| + | **Key MuPIF features** | ||
| * Distributed Design: Allows execution of simulation scenarios involving remote applications and data. | * Distributed Design: Allows execution of simulation scenarios involving remote applications and data. | ||
| - | * Data Management System (DMS): Builds digital twin representations of physical systems, enhancing predictive simulations. | + | * Data Management System (DMS): Builds digital twin representations of physical systems, enhancing predictive simulations. Provides full traceability. |
| * Interoperability: | * Interoperability: | ||
| * Graphical Workflow Editor: Facilitates low-code workflow development and makes implementation more accessible. | * Graphical Workflow Editor: Facilitates low-code workflow development and makes implementation more accessible. | ||
| Line 15: | Line 16: | ||
| * Open Source: Available under LGPL Open source license | * Open Source: Available under LGPL Open source license | ||
| - | MuPIF utilizes an object-oriented approach, with abstract classes defining standardized interfaces introduced to represent simulation models | + | Read more [[about|about |
| - | This concept allows to manipulate and steer all models using generic interface. It will also allow to abstract from a particular internal data representation of a data type, including storage and location. | + | |
| - | In turn, the models working with the data obtain required information from data objects using services, rather than obtaining them by interpreting raw data (which yields the data format dependence). One can think of abstract classes as representing data as “data bricks” with standardized connectors able to be used in their appropriate place in workflows to represent abstract data containers. | + | |
| - | MuPIF achieves interoperability with standardization of application and data component interfaces and it is not reliant on standardized data structures or protocols. Any existing data representation or simulation model can be plugged in and used transparently, | + | |
| - | + | ||
| - | + | ||
| - | {{ : | + | |
| - | + | ||
| - | Even though the platform can be used locally on a single computer orchestrating installed applications, | + | |
| - | + | ||
| - | The simulation workflows are implemented as Python scripts built on top of MuPIF. The graphical workflow editor is available to make the workflow implementation more accessible and convenient. | + | |
| - | MuPIF comes with a Data Management System (DMS) called MuPIFDB. The DMS is used to track integrated simulation workflows, their executions including execution inputs and outputs. It also provides a generic Digital Twin model, which is based on Entity Data Model (EDM). The EDM identifies the individual entities, their attributes and relations between them. The EDM is defined using JSON schema, and the DMS structure is generated from this schema. The EDM allows to map entity attributes to simulation workflow inputs (determining the initial conditions) and simulation workflow outputs can be mapped to newly cloned entities representing updated configuration(s). The EDM can be regarded as hypergraph, where nodes represent entity states and edges representing processes. | + | {{ : |
| ====== Documentation & Resources ====== | ====== Documentation & Resources ====== | ||
| + | * <wrap hi> | ||
| * The Musicode project MuPIF training video recording is available on YouTube: [[https:// | * The Musicode project MuPIF training video recording is available on YouTube: [[https:// | ||
| * The mupif/ | * The mupif/ | ||
| Line 79: | Line 71: | ||
| ===== Related Publications ===== | ===== Related Publications ===== | ||
| * <wrap hi>New, Open Access:</ | * <wrap hi>New, Open Access:</ | ||
| + | * <wrap hi> | ||
| * B. Patzák , S. Šulc , V. Šmilauer. MuPIF: Framework for Digital Twins and Interoperable Simulation Platform for Advanced Material Design. 9th European Congress on Computational Methods in Applied Sciences and Engineering (ECCOMAS 2024), 3-7 June 2024, Lisboa, Portugal. | * B. Patzák , S. Šulc , V. Šmilauer. MuPIF: Framework for Digital Twins and Interoperable Simulation Platform for Advanced Material Design. 9th European Congress on Computational Methods in Applied Sciences and Engineering (ECCOMAS 2024), 3-7 June 2024, Lisboa, Portugal. | ||
| * S. Belouettar, C. Kavka, B. Patzák, H. Koelman, G. Rauchs, G. Giunta, A. Madeo, S. Pricl, S. et al. Integration of material and process modelling in a business decision support system: Case of COMPOSELECTOR H2020 project. Composite Structures, 204, 778-790, 2018. | * S. Belouettar, C. Kavka, B. Patzák, H. Koelman, G. Rauchs, G. Giunta, A. Madeo, S. Pricl, S. et al. Integration of material and process modelling in a business decision support system: Case of COMPOSELECTOR H2020 project. Composite Structures, 204, 778-790, 2018. | ||
| Line 92: | Line 85: | ||
| ===== Projects using MuPIF===== | ===== Projects using MuPIF===== | ||
| + | * MuPIF used in INODIN project (Innovative methods for materials diagnostics and monitoring of engineering infrastructure to improve its durability and service life) to provide digital twin platform, MŠMT project CZ.02.01.01/ | ||
| * **MuPIF spotted by EU Innovation Radar as innovation exploring value creation opportunities** [[https:// | * **MuPIF spotted by EU Innovation Radar as innovation exploring value creation opportunities** [[https:// | ||
| * MuPIF used as modeling platform in EU H2020 [[http:// | * MuPIF used as modeling platform in EU H2020 [[http:// | ||
| Line 119: | Line 113: | ||
| ===== Acknowledgements===== | ===== Acknowledgements===== | ||
| * The original development of MuPIF has been funded by Grant Agency of the Czech Republic - Project No. P105/ | * The original development of MuPIF has been funded by Grant Agency of the Czech Republic - Project No. P105/ | ||
| - | * The development has been supported by several EU project: | + | * The development has been supported by several EU/ |
| * MMP - Multiscale Modelling Platform: Smart design of nano-enabled products in green technologies (FP7 project number 604279), | * MMP - Multiscale Modelling Platform: Smart design of nano-enabled products in green technologies (FP7 project number 604279), | ||
| * [[http:// | * [[http:// | ||
| - | + | * [[http:// | |
| - | At present, the MuPIF development is supported by following projects | + | * DeeMa project (Deep-Learning and Optimisation Enabled Material Microstructure Design), funded by Technology Agency of the Czech Republic, grant agreement no. TH75020002. |
| - | | + | * INODIN project (Innovative methods for materials diagnostics and monitoring of engineering infrastructure to improve its durability and service life), funded by MŠMT, grant agreement CZ.02.01.01/ |
| - | * DeeMa project (Deep-Learning and Optimisation Enabled Material Microstructure Design), funded by Technology Agency of the Czech Republic, grant agreement no. TH75020002. | + | |
| | | ||
start.1737750051.txt.gz · Last modified: by bp
