start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
start [2024/12/12 20:26] – [Projects using MuPIF] bp | start [2025/05/07 11:07] (current) – bp | ||
---|---|---|---|
Line 3: | Line 3: | ||
====== MuPIF ====== | ====== MuPIF ====== | ||
- | MuPIF platform | + | MuPIF is an open-source, |
**Key features of MuPIF include:** | **Key features of MuPIF include:** | ||
Line 12: | Line 12: | ||
* Security: Supports SSL or VPN-based secure communication and data exchange. | * Security: Supports SSL or VPN-based secure communication and data exchange. | ||
* Portability: | * Portability: | ||
+ | * Performance: | ||
* Open Source: Available under LGPL Open source license | * Open Source: Available under LGPL Open source license | ||
Line 78: | Line 79: | ||
===== Related Publications ===== | ===== Related Publications ===== | ||
* <wrap hi>New, Open Access:</ | * <wrap hi>New, Open Access:</ | ||
+ | * <wrap hi> | ||
* B. Patzák , S. Šulc , V. Šmilauer. MuPIF: Framework for Digital Twins and Interoperable Simulation Platform for Advanced Material Design. 9th European Congress on Computational Methods in Applied Sciences and Engineering (ECCOMAS 2024), 3-7 June 2024, Lisboa, Portugal. | * B. Patzák , S. Šulc , V. Šmilauer. MuPIF: Framework for Digital Twins and Interoperable Simulation Platform for Advanced Material Design. 9th European Congress on Computational Methods in Applied Sciences and Engineering (ECCOMAS 2024), 3-7 June 2024, Lisboa, Portugal. | ||
* S. Belouettar, C. Kavka, B. Patzák, H. Koelman, G. Rauchs, G. Giunta, A. Madeo, S. Pricl, S. et al. Integration of material and process modelling in a business decision support system: Case of COMPOSELECTOR H2020 project. Composite Structures, 204, 778-790, 2018. | * S. Belouettar, C. Kavka, B. Patzák, H. Koelman, G. Rauchs, G. Giunta, A. Madeo, S. Pricl, S. et al. Integration of material and process modelling in a business decision support system: Case of COMPOSELECTOR H2020 project. Composite Structures, 204, 778-790, 2018. | ||
Line 91: | Line 93: | ||
===== Projects using MuPIF===== | ===== Projects using MuPIF===== | ||
+ | * MuPIF used in INODIN project (Innovative methods for materials diagnostics and monitoring of engineering infrastructure to improve its durability and service life) to provide digital twin platform, MŠMT project CZ.02.01.01/ | ||
* **MuPIF spotted by EU Innovation Radar as innovation exploring value creation opportunities** [[https:// | * **MuPIF spotted by EU Innovation Radar as innovation exploring value creation opportunities** [[https:// | ||
* MuPIF used as modeling platform in EU H2020 [[http:// | * MuPIF used as modeling platform in EU H2020 [[http:// | ||
Line 118: | Line 121: | ||
===== Acknowledgements===== | ===== Acknowledgements===== | ||
* The original development of MuPIF has been funded by Grant Agency of the Czech Republic - Project No. P105/ | * The original development of MuPIF has been funded by Grant Agency of the Czech Republic - Project No. P105/ | ||
- | * The development has been supported by several EU project: | + | * The development has been supported by several EU/ |
* MMP - Multiscale Modelling Platform: Smart design of nano-enabled products in green technologies (FP7 project number 604279), | * MMP - Multiscale Modelling Platform: Smart design of nano-enabled products in green technologies (FP7 project number 604279), | ||
* [[http:// | * [[http:// | ||
- | + | * [[http:// | |
- | At present, the MuPIF development is supported by following projects | + | * DeeMa project (Deep-Learning and Optimisation Enabled Material Microstructure Design), funded by Technology Agency of the Czech Republic, grant agreement no. TH75020002. |
- | | + | * INODIN project (Innovative methods for materials diagnostics and monitoring of engineering infrastructure to improve its durability and service life), funded by MŠMT, grant agreement CZ.02.01.01/ |
- | * DeeMa project (Deep-Learning and Optimisation Enabled Material Microstructure Design), funded by Technology Agency of the Czech Republic, grant agreement no. TH75020002. | + | |
| | ||
start.1734031592.txt.gz · Last modified: 2024/12/12 20:26 by bp