start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
start [2024/12/12 20:12] – [Authors & Credits] bp | start [2025/01/24 21:20] (current) – bp | ||
---|---|---|---|
Line 3: | Line 3: | ||
====== MuPIF ====== | ====== MuPIF ====== | ||
- | MuPIF platform | + | MuPIF is an open-source, |
**Key features of MuPIF include:** | **Key features of MuPIF include:** | ||
Line 12: | Line 12: | ||
* Security: Supports SSL or VPN-based secure communication and data exchange. | * Security: Supports SSL or VPN-based secure communication and data exchange. | ||
* Portability: | * Portability: | ||
+ | * Performance: | ||
* Open Source: Available under LGPL Open source license | * Open Source: Available under LGPL Open source license | ||
Line 92: | Line 93: | ||
===== Projects using MuPIF===== | ===== Projects using MuPIF===== | ||
* **MuPIF spotted by EU Innovation Radar as innovation exploring value creation opportunities** [[https:// | * **MuPIF spotted by EU Innovation Radar as innovation exploring value creation opportunities** [[https:// | ||
- | * MuPIF used as modeling platform in H2020 [[http:// | + | * MuPIF used as modeling platform in EU H2020 [[http:// |
- | * Platform is used to simulate the effect of fire on structural response, project GACR 16-18448S | + | * MuPIF has been used to simulate |
+ | * SUMO: Sustainable design empowered by materials modelling, semantic interoperability and multi-criteria optimization, | ||
+ | * DeeMa project (Deep-Learning and Optimisation Enabled Material Microstructure Design), funded by Technology Agency of the Czech Republic, grant agreement no. TH75020002. | ||
+ | * Platform has facilitated simulations of the effect of fire on structural response, project GACR 16-18448S | ||
* Platform has been used to model moisture condensation in tunnels, project [[http:// | * Platform has been used to model moisture condensation in tunnels, project [[http:// | ||
* MuPIF has been used to simulate CIGS selenization and Light conversion in LEDs in EU FP7 [[http:// | * MuPIF has been used to simulate CIGS selenization and Light conversion in LEDs in EU FP7 [[http:// |
start.1734030749.txt.gz · Last modified: 2024/12/12 20:12 by bp