start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
start [2024/11/27 11:53] – bp | start [2025/01/24 21:20] (current) – bp | ||
---|---|---|---|
Line 3: | Line 3: | ||
====== MuPIF ====== | ====== MuPIF ====== | ||
- | MuPIF platform | + | MuPIF is an open-source, |
**Key features of MuPIF include:** | **Key features of MuPIF include:** | ||
Line 12: | Line 12: | ||
* Security: Supports SSL or VPN-based secure communication and data exchange. | * Security: Supports SSL or VPN-based secure communication and data exchange. | ||
* Portability: | * Portability: | ||
+ | * Performance: | ||
* Open Source: Available under LGPL Open source license | * Open Source: Available under LGPL Open source license | ||
Line 52: | Line 53: | ||
===== License ===== | ===== License ===== | ||
MuPIF is available under GNU Library or Lesser General Public License version 3.0 (LGPLv3) | MuPIF is available under GNU Library or Lesser General Public License version 3.0 (LGPLv3) | ||
- | ===== Support ===== | + | |
- | The GitHub issue subsystem to report any bugs or get a support [[https:// | + | |
===== Authors & Credits ===== | ===== Authors & Credits ===== | ||
+ | |||
+ | {{ : | ||
Mupif developpers: | Mupif developpers: | ||
* [[http:// | * [[http:// | ||
Line 76: | Line 78: | ||
===== Related Publications ===== | ===== Related Publications ===== | ||
- | * <wrap hi> | + | * <wrap hi>New, Open Access:</ |
* B. Patzák , S. Šulc , V. Šmilauer. MuPIF: Framework for Digital Twins and Interoperable Simulation Platform for Advanced Material Design. 9th European Congress on Computational Methods in Applied Sciences and Engineering (ECCOMAS 2024), 3-7 June 2024, Lisboa, Portugal. | * B. Patzák , S. Šulc , V. Šmilauer. MuPIF: Framework for Digital Twins and Interoperable Simulation Platform for Advanced Material Design. 9th European Congress on Computational Methods in Applied Sciences and Engineering (ECCOMAS 2024), 3-7 June 2024, Lisboa, Portugal. | ||
* S. Belouettar, C. Kavka, B. Patzák, H. Koelman, G. Rauchs, G. Giunta, A. Madeo, S. Pricl, S. et al. Integration of material and process modelling in a business decision support system: Case of COMPOSELECTOR H2020 project. Composite Structures, 204, 778-790, 2018. | * S. Belouettar, C. Kavka, B. Patzák, H. Koelman, G. Rauchs, G. Giunta, A. Madeo, S. Pricl, S. et al. Integration of material and process modelling in a business decision support system: Case of COMPOSELECTOR H2020 project. Composite Structures, 204, 778-790, 2018. | ||
Line 91: | Line 93: | ||
===== Projects using MuPIF===== | ===== Projects using MuPIF===== | ||
* **MuPIF spotted by EU Innovation Radar as innovation exploring value creation opportunities** [[https:// | * **MuPIF spotted by EU Innovation Radar as innovation exploring value creation opportunities** [[https:// | ||
- | * MuPIF used as modeling platform in H2020 [[http:// | + | * MuPIF used as modeling platform in EU H2020 [[http:// |
- | * Platform is used to simulate the effect of fire on structural response, project GACR 16-18448S | + | * MuPIF has been used to simulate |
+ | * SUMO: Sustainable design empowered by materials modelling, semantic interoperability and multi-criteria optimization, | ||
+ | * DeeMa project (Deep-Learning and Optimisation Enabled Material Microstructure Design), funded by Technology Agency of the Czech Republic, grant agreement no. TH75020002. | ||
+ | * Platform has facilitated simulations of the effect of fire on structural response, project GACR 16-18448S | ||
* Platform has been used to model moisture condensation in tunnels, project [[http:// | * Platform has been used to model moisture condensation in tunnels, project [[http:// | ||
* MuPIF has been used to simulate CIGS selenization and Light conversion in LEDs in EU FP7 [[http:// | * MuPIF has been used to simulate CIGS selenization and Light conversion in LEDs in EU FP7 [[http:// | ||
Line 100: | Line 105: | ||
===== Events ===== | ===== Events ===== | ||
* Ioannina Summer School on Multiscale Modelling and Open Innovation Platforms, 18-23 July 2022, Ioannina, Greece (online event), http:// | * Ioannina Summer School on Multiscale Modelling and Open Innovation Platforms, 18-23 July 2022, Ioannina, Greece (online event), http:// | ||
+ | |||
+ | ===== Support ===== | ||
+ | The GitHub issue subsystem to report any bugs or get a support [[https:// | ||
===== Course ===== | ===== Course ===== |
start.1732704812.txt.gz · Last modified: 2024/11/27 11:53 by bp