about
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| about [2025/11/22 13:23] – created bp | about [2025/11/22 13:46] (current) – bp | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| MuPIF comes with a Data Management System (DMS) called MuPIFDB. The DMS is used to track integrated simulation workflows, their executions including execution inputs and outputs. It also provides a generic Digital Twin model, which is based on Entity Data Model (EDM). The EDM identifies the individual entities, their attributes and relations between them. The EDM is defined using JSON schema, and the DMS structure is generated from this schema. The EDM allows to map entity attributes to simulation workflow inputs (determining the initial conditions) and simulation workflow outputs can be mapped to newly cloned entities representing updated configuration(s). The EDM can be regarded as hypergraph, where nodes represent entity states and edges representing processes. | MuPIF comes with a Data Management System (DMS) called MuPIFDB. The DMS is used to track integrated simulation workflows, their executions including execution inputs and outputs. It also provides a generic Digital Twin model, which is based on Entity Data Model (EDM). The EDM identifies the individual entities, their attributes and relations between them. The EDM is defined using JSON schema, and the DMS structure is generated from this schema. The EDM allows to map entity attributes to simulation workflow inputs (determining the initial conditions) and simulation workflow outputs can be mapped to newly cloned entities representing updated configuration(s). The EDM can be regarded as hypergraph, where nodes represent entity states and edges representing processes. | ||
| + | |||
| + | ==== Additional information resources ==== | ||
| + | * [[start# | ||
| + | * [[start# | ||
| + | * [[tutorials|MuPIF tutorials]] | ||
| + | |||
| + | |||
| + | <WRAP centeralign> | ||
| + | Access counter: < | ||
| + | <!-- Histats.com | ||
| + | <!-- Histats.com | ||
| + | <script type=" | ||
| + | _Hasync.push([' | ||
| + | _Hasync.push([' | ||
| + | _Hasync.push([' | ||
| + | (function() { | ||
| + | var hs = document.createElement(' | ||
| + | hs.src = ('// | ||
| + | (document.getElementsByTagName(' | ||
| + | })();</ | ||
| + | < | ||
| + | <!-- Histats.com | ||
| + | </ | ||
| + | </ | ||
about.1763814218.txt.gz · Last modified: by bp
